1 | The Twilight Saga: Eclipse | Pioneer | $6,317,882 | 6/30 |
2 | Iron Man 2 | UIP | $6,252,102 | 4/30 |
3 | Clash of the Titans (2010) | WB | $4,736,074 | 4/3 |
4 | Harry Potter and the Deathly Hallows (Part One) | WB | $4,688,620 | 11/18 |
5 | Toy Story 3 | Disney | $3,435,588 | 6/17 |
6 | The Karate Kid | Sony | $3,369,473 | 6/11 |
7 | Prince of Persia: The Sands of Time | Disney | $3,357,913 | 5/27 |
8 | Shrek Forever After | UIP | $3,310,904 | 5/20 |
9 | My Amnesia Girl | Star Cin. | $3,288,330 | 11/24 |
10 | Miss You Like Crazy | Star Cin. | $3,183,529 | 2/24 |
11 | Alice in Wonderland (2010) | Disney | $3,099,108 | 3/4 |
12 | Salt | Sony | $2,890,845 | 7/28 |
13 | The Last Airbender | UIP | $2,648,559 | 7/21 |
14 | Petrang Kabayo | n/a | $2,647,739 | 10/13 |
15 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $2,603,691 | 12/9 |
16 | Here Comes the Bride | Star Cin. | $2,537,029 | 5/12 |
17 | Despicable Me | UIP | $2,246,878 | 9/1 |
18 | Inception | WB | $2,236,411 | 7/15 |
19 | Babe, I Love You | Star Cin. | $2,143,016 | 4/3 |
20 | You to Me Are Everything | n/a | $2,119,757 | 5/5 |
(I just saw this now. Hahaha. People on Facebook were like posting this too. So, I've decided to post this as well. Hope we can do it again, this year for The Twilight Saga: Breaking Dawn!)
No comments:
Post a Comment